2020
2020
Commission du 08/12/2020
Porteur de projet | Projet | Subvention |
---|---|---|
sony music france | achile | 15 000 € |
bb enterprise | ami yerewolo | 4 000 € |
broken back inc | broken back | 8 300 € |
parlophone - warner music | chanceko | 5 000 € |
ugo and play | clio | 13 000 € |
lanmela productions | delgres | 9 000 € |
microcultures | fontaine wallace | 3 500 € |
grand bois | gaël faure | 8 300 € |
finalistes | gisèle pape | 7 000 € |
neomme | hélène piris | 4 000 € |
vicious circle | it it anita | 4 800 € |
pain surprises | jacques | 6 870 € |
les disques entreprise | jade | 3 000 € |
la finca | jérémy frerot | 13 000 € |
cooper's lab 404 | kaky | 8 900 € |
warner local - warner music france | kaneki | 15 000 € |
freedonia | kimberose | 15 000 € |
opus rise music | landmvrks | 5 000 € |
x-ray production | lov | 5 500 € |
6&7 | lubiana | 14 525 € |
freedonia | mister mat | 5 000 € |
allo floride artist services | mØme x ricky ducati | 9 623 € |
sony music france | mr giscard | 3 900 € |
warner local - warner music france | n seven 7 | 12 000 € |
laodice warner | naË | 12 000 € |
kwaidan | nicola | 5 000 € |
un plan simple | part-time friends | 12 000 € |
heavenly sweetness | pat kalla & le super mojo | 8 000 € |
matcha | pelouse | 6 000 € |
vf musiques - tÔt ou tard | philippe campion | 10 000 € |
only lovers records | queen of the meadow | 2 103 € |
flower coast | rawb | 2 000 € |
wagram music | rover | 14 000 € |
antipodes music | sainte-victoire | 7 100 € |
sol - diez music | sirius trema | 4 000 € |
acbm | stav | 4 000 € |
ici d ailleurs | stranded horse | 3 890 € |
kidderminster | the pirouettes | 13 000 € |
shoestring records | vanupié | 8 689 € |
Commission du 20/10/2020
Porteur de projet | Projet | Subvention |
---|---|---|
label entrecÔte | 47 ter | 8 000 € |
laodice warner | adrien gallo | 10 000 € |
tigersushi | apollo noir | 1 700 € |
jarring effects label | awori x twani | 3 000 € |
neon napoleon | basile palace | 2 500 € |
elp musicconsulting | cephaz | 5 000 € |
turenne music | chanje | 4 000 € |
capitaine plouf / jardin rouge | delaurentis | 5 000 € |
casa del arbol | flo delavega | 10 000 € |
sarl mjf | jeremy chapron | 8 000 € |
at(h)ome | jo wedin et jean felzine | 4 000 € |
casamance (label de yes high tech) | la belle vie | 3 000 € |
laodice warner | lea paci | 10 000 € |
lacouveuse | lexa large | 2 000 € |
transfuges | makoto san | 2 500 € |
les trois 8 | natis | 4 000 € |
la tebwa | niki demiller | 7 000 € |
vf musiques - tÔt ou tard | noé preszow | 10 000 € |
roy music | old caltone | 4 000 € |
balandras editions | prince lao | 2 500 € |
jarring effects label | submarine fm | 3 000 € |
love is key | victor solf | 6 000 € |
grand musique management | yndi | 7 000 € |
warner local - warner music france | zikxo | 10 000 € |
Commission du 08/09/2020
Porteur de projet | Projet | Subvention |
---|---|---|
les editions de l'ablode | andree grise | 5 000 € |
les disques entreprise | bandit voyage | 3 000 € |
allo floride artist services | bellaire | 3 000 € |
parlophone - warner music | bianca costa | 8 000 € |
l'invitation musicale | bon voyage organisation | 5 000 € |
grand musique management | bonnie banane | 8 000 € |
syracuse musique | bumby | 2 000 € |
vf musiques - tÔt ou tard | clou | 6 000 € |
finalistes | ferielle | 4 000 € |
horizon live | fleche love | 2 500 € |
atmo songs | gavigny | 7 000 € |
rouge neon | gregory desgranges | 1 000 € |
pegase (deaf rock-iconic-avril records) | hotel paradisio | 5 000 € |
elletize records | james baker | 3 000 € |
l publishing | l | 7 500 € |
horion | lasco | 4 200 € |
jo and co | leone | 2 500 € |
melmax | lycinais jean | 5 000 € |
wati b | mv | 2 500 € |
roy music | noroy | 3 000 € |
bruit rose publishing | oscar emch | 2 000 € |
discograph | reta | 4 000 € |
jo and co | saam | 4 000 € |
wagram music | simony | 3 000 € |
mister ibe | thaïs lona | 8 000 € |
season of mist | vous autres | 3 000 € |
Commission du 16/06/2020
Porteur de projet | Projet | Subvention |
---|---|---|
les facéties de lulusam | chamad shango | 4 000 € |
albe | film noir | 2 200 € |
wati b | hardos | 4 000 € |
sol - diez music | haute | 4 500 € |
911 | ichon | 5 000 € |
air rytmo | mick strauss | 7 000 € |
french gramm | mmk | 4 000 € |
wagram music | moha k | 4 000 € |
music of the century | ornette | 6 000 € |
ovastand | peroke | 4 000 € |
universal | poupie | 10 000 € |
karakoil production | rosalie hartog | 4 500 € |
h.y.p. | sane hassan | 5 500 € |
colligence records | sÔra | 5 000 € |
free hand | syra | 4 000 € |
black paradiso | terrenoire | 8 000 € |
jarring effects label | texture droite | 5 000 € |
petit lion productions | videoclub | 12 300 € |
antipodes music | virna nova | 6 000 € |
jeune a jamais | wit. | 6 000 € |
Commission du 15/05/2020
Porteur de projet | Projet | Subvention |
---|---|---|
sound effect killer - kayci image | anissa | 4 000 € |
18 heures 48 | blanche | 2 500 € |
finalistes | dynah | 3 000 € |
microqlima / zigomar | fils cara | 5 000 € |
fameless | grand turn | 10 000 € |
cela | jumo | 4 000 € |
vietnam | kcidy | 6 500 € |
un plan simple | keep dancing inc | 5 500 € |
creepy music | kt gorique | 5 000 € |
microqlima / zigomar | l'impÉratrice | 10 000 € |
zamora label | la chica | 5 500 € |
sarl laurent carrier diffusion | laura perrudin | 4 500 € |
antipodes music | lazy bee | 6 000 € |
free hand | lonely band | 2 000 € |
le sofa | lou berry | 4 500 € |
zamora label | lucia de carvalho | 6 500 € |
baco records | marcus gad | 6 000 € |
sand music | mountain mountain | 3 000 € |
vietnam | pharaon de winter | 7 000 € |
velvetica music | staplin | 4 000 € |
mhm | symon | 8 000 € |
x-ray production | the dizzy brains | 5 000 € |
Commission du 10/03/2020
Porteur de projet | Projet | Subvention |
---|---|---|
aladhyde music | aladin 135 | 8 000 € |
cracki records | alma now | 2 500 € |
wtpl music | alone and me | 5 000 € |
spookland | barry moore | 5 000 € |
l'invitation musicale | bon voyage organisation | 5 000 € |
bmg rights management (france) | brvmsoo | 10 000 € |
greenpiste records | bul | 5 000 € |
productions guillou freres | clément bertrand | 3 000 € |
velvet coliseum | colours in the street | 4 000 € |
maison grand cru | deen burbigo | 5 000 € |
wtpl music | diogene theorie | 4 000 € |
la tebwa | fictions | 7 000 € |
upton park publishing | grand palladium | 5 000 € |
universal | herve | 8 000 € |
cela | hier soir | 740 € |
universal | isk | 7 000 € |
universal | lujipeka | 8 000 € |
french flair entertainment | mélodie lauret | 4 000 € |
freedonia | mister mat | 7 000 € |
nice prod | sean | 7 000 € |
pil records | weekend affair | 4 000 € |
universal | whitney | 8 000 € |
wagram music | zoufris maracas | 10 000 € |
Commission du 28/01/2020
Porteur de projet | Projet | Subvention |
---|---|---|
universal | aloise sauvage | 10 000 € |
the back office | amaurie | 2 200 € |
cracki records | anthonin appaix | 3 300 € |
sol - diez music | arigato massaÏ | 5 200 € |
soixante sept mille | arthur ely | 9 000 € |
rising bird music | awa ly | 9 000 € |
roche musique | dune & crayon | 7 500 € |
acbm | gaël faye | 9 000 € |
x-ray production | illustre | 3 000 € |
music box publishing | jessie lee & the alchemists | 6 900 € |
le phonographe | juniore | 10 000 € |
blue line organisation | karimouche | 4 000 € |
over dose your life editions | la pietà | 3 600 € |
cracki records | lucien & the kimono orchestra | 2 100 € |
allo floride artist services | macadam crocodile | 4 000 € |
pegase (deaf rock-iconic-avril records) | prokop | 7 000 € |
nowadays records | ténéré | 4 000 € |
turquoise productions | tengo john | 7 000 € |
velvet cream | the wash | 6 000 € |
bleu citron productions | toulouse contour | 6 000 € |