2014
2014
Commission du 04/12/2014
Porteur de projet | Projet | Subvention |
---|---|---|
787 records | aysat | 9 000 € |
universal | bigflo & oli | 14 000 € |
parlophone - warner music | hyphen hyphen | 14 000 € |
zamora productions | jenny lysander | 8 000 € |
tsunami-addiction editions | kid north | 4 600 € |
activist music | l'homme parle | 7 551 € |
sphere france | lady fuel | 5 000 € |
atmo prod | laurent lamarca | 10 000 € |
irma teriloevitch | le village | 8 000 € |
sound effect killer - kayci image | lord killer | 5 000 € |
vf musiques - tÔt ou tard | luce | 15 000 € |
universal | marvin dupré | 13 000 € |
only pro | puissance nord | 3 900 € |
infiné | rone | 10 500 € |
atmo prod | yalta club | 9 000 € |
Commission du 28/10/2014
Porteur de projet | Projet | Subvention |
---|---|---|
pias france | aline | 8 000 € |
infiné | arandel | 5 000 € |
787 records | brenda n'tombi | 8 500 € |
chambre 404 | château marmont | 10 760 € |
universal | jonah | 15 000 € |
sound effect killer - kayci image | l'injusticier | 8 100 € |
productions de l'explorateur | lucrece sassella | 5 700 € |
off shoot | manu key | 8 000 € |
tsunami-addiction editions | mensch | 5 500 € |
moonkeys | the sophia lorenians | 5 000 € |
belleville music | theodore paul & gabriel | 10 000 € |
tsunami-addiction editions | yelli yelli | 5 000 € |
Commission du 18/09/2014
Porteur de projet | Projet | Subvention |
---|---|---|
black stamp music | budapest | 7 596 € |
mon slip | la demoiselle inconnue | 5 000 € |
the back office | matthias zimmermann | 8 256 € |
trepan records | one-way mirror | 6 000 € |
note a bene | pungle lions | 9 000 € |
universal | yseult | 15 000 € |
Commission du 26/06/2014
Porteur de projet | Projet | Subvention |
---|---|---|
parlophone - warner music | canardo | 13 000 € |
bonsai music | handcrafted soul | 6 600 € |
note a bene | if the kids | 9 000 € |
believe sas | mina tindle | 15 000 € |
universal | nach | 15 000 € |
vicious circle | olivier depardon | 1 200 € |
un plan simple | part-time friends | 9 075 € |
vf musiques - tÔt ou tard | vianney | 5 000 € |
Commission du 06/05/2014
Porteur de projet | Projet | Subvention |
---|---|---|
plan2 | alex renart | 5 000 € |
pegase (deaf rock-iconic-avril records) | birdy hunt | 5 000 € |
because music | christine and the queens | 11 000 € |
lor noir | le zad | 5 000 € |
kalmia productions | liz cherhal | 5 000 € |
moonkeys | namaste | 12 000 € |
because music | plaza francia | 13 000 € |
zamora productions | the valparaiso sessions | 12 000 € |
Commission du 06/03/2014
Porteur de projet | Projet | Subvention |
---|---|---|
#14 records [artenreel#1] | audriel | 3 500 € |
lor noir | cédric nadeau | 5 000 € |
jarring effects label | erotic market | 4 500 € |
pype line | julien fortier | 4 000 € |
pegase (deaf rock-iconic-avril records) | la mort de darius | 3 000 € |
pias france | le noiseur | 9 000 € |
lovarium production | michal kwiatkowski | 5 000 € |
les disques entreprise | moodoid | 9 000 € |
echo productions | mountain men | 5 000 € |
belleville music | natalia doco | 5 500 € |
kwaidan | prudence fontaine | 3 000 € |
paker prod | rhapsoldya | 3 500 € |
ponar | sarh | 5 000 € |
sarl mjf | valentin marceau | 8 000 € |
banco music | zoufris maracas | 9 000 € |
Commission du 30/01/2014
Porteur de projet | Projet | Subvention |
---|---|---|
fargo | anne cardona | 5 500 € |
universal | cascadeur | 9 500 € |
antipodes music | coolangatta | 5 500 € |
roy music | hangar | 6 500 € |
zamora productions | klo pelgag | 8 500 € |
lor noir | le komplice a.d.s | 5 000 € |
wagram music | natas loves you | 4 500 € |
warner local - warner music france | navii | 7 500 € |
roy music | talisco | 5 500 € |
echo productions | thomas schoeffler | 6 000 € |