2019
2019
Commission du 03/12/2019
Porteur de projet | Projet | Subvention |
---|---|---|
musigamy | alice animal | 4 000 € |
universal music publishing | asakura | 3 500 € |
africa nostra | elida almeida | 4 000 € |
alter k | equipe de foot | 3 000 € |
pain surprises | futuro pelo | 5 000 € |
alter k | hussam aliwat | 3 000 € |
echo orange | inigo montoya! | 6 000 € |
echo orange | kasbah | 1 600 € |
infiné | labelle | 6 000 € |
wagram publishing | maxenss | 6 000 € |
district 6 france publishing | mo cushle | 3 400 € |
warner chappell music france | nach | 4 000 € |
because editions | retro x | 6 000 € |
wagram publishing | sebastien frit aka seb la frite | 6 000 € |
zaine music | sir jean & nmb afrobeat experience | 2 000 € |
velvetica music | staplin | 2 000 € |
velvet cream | the wash | 4 000 € |
infiné | thibaut renou | 4 000 € |
alter k | toukan toukan | 3 000 € |
essembe publishing | volodia | 4 000 € |
seize zero trois | woodkid | 5 000 € |
velvet cream | yadam | 2 000 € |
Commission du 19/09/2019
Porteur de projet | Projet | Subvention |
---|---|---|
essembe publishing | balik | 7 000 € |
echo orange | biche | 7 000 € |
because editions | binks beatz | 5 000 € |
africa nostra | blinky bill | 5 000 € |
warner chappell music france | coco bans | 7 000 € |
district 6 france publishing | constance verluca | 4 000 € |
essembe publishing | dassieu mathieu | 7 000 € |
infiné | deena abdelwahed | 7 000 € |
big scoop publishing | fatbabs | 4 000 € |
sony atv music publishing france | felixita | 7 000 € |
budde music france | irene dresel | 7 000 € |
les nouvelles editions francaises | maud lÜbeck | 5 000 € |
wagram publishing | rover | 7 000 € |
because editions | timothée joly | 5 250 € |
Commission du 23/05/2019
Porteur de projet | Projet | Subvention |
---|---|---|
rsp music | ben michel | 7 000 € |
melmax | elie dufour | 7 000 € |
scherzo concerts et production | ltd | 7 000 € |
zaine music | malade[s] | 5 500 € |
budde music france | mnnqns | 7 000 € |
peermusic france | mounika | 7 000 € |
cristal groupe | tom leeb | 7 000 € |
sony atv music publishing france | yseult | 7 000 € |
Commission du 07/02/2019
Porteur de projet | Projet | Subvention |
---|---|---|
district 6 france publishing | ginkgoa | 7 000 € |
easy e entertainment | james the prophet | 4 600 € |
french flair entertainment | mélodie lauret | 7 000 € |
glm editions | miel de montagne | 5 158 € |