2020
2020
Commission du 27/11/2020
Porteur de projet | Projet | Subvention |
---|---|---|
sideline | arma jackson feat. tayc | 6 000 € |
les disques entreprise | bandit voyage | 2 938 € |
sony music france | bénabar | 6 000 € |
broken back inc | broken back | 4 000 € |
turenne music | camille lellouche | 6 000 € |
sony music france | cashmire | 3 162 € |
maison grand cru | deen burbigo | 10 992 € |
casa del arbol | flo delavega | 8 000 € |
grand bois | gaël faure | 6 000 € |
wire control | horskh | 2 000 € |
les disques entreprise | jade | 4 000 € |
exaequo production | johnny mafia | 2 655 € |
underdog records | kolinga | 5 130 € |
activist music | l'homme parle | 3 000 € |
zamora label | la chica | 8 000 € |
jallu production | louise jallu | 2 554 € |
air rytmo | mick strauss | 8 000 € |
les jeudis du rock | oslo tropique | 2 000 € |
s76 | quinzequinze | 6 000 € |
profil de face musique | retriever | 2 550 € |
grand musique management | yndi | 7 122 € |
Commission du 19/11/2020
Porteur de projet | Projet | Subvention |
---|---|---|
sony music france | achile | 3 200 € |
accords croisés | atine | 2 500 € |
sense | charles dollé | 3 200 € |
vietnam | chevalrex | 2 400 € |
full rhizome | constantine | 3 000 € |
clap hands productions | gaetan roussel | 6 000 € |
vibrations sur le fil | grimme | 2 400 € |
microqlima / zigomar | isaac delusion | 2 400 € |
underdog records | joao selva | 4 000 € |
upton park publishing | jose | 2 400 € |
doppelgÄnger | joseph d'anvers | 2 300 € |
wagram music | julien voulzy | 3 200 € |
kamiyad | kamel el harrachi | 3 200 € |
luni lunon | kavkazz | 2 000 € |
les autres mgmt | klon | 3 200 € |
artside | nicolas seguy | 3 120 € |
la tebwa | niki demiller | 4 000 € |
universal | ours | 1 760 € |
pan european recording | richard fenet | 1 600 € |
chinese man records | scratch bandits crew | 3 200 € |
maquisards productions | select | 3 600 € |
sol - diez music | sirius trema | 2 800 € |
jarring effects label | submarine fm | 1 600 € |
chancy publishing | temps calme | 2 300 € |
word up records | the supermen lovers | 4 000 € |
lab'oratoire | wax tailor | 4 000 € |
bruit rose publishing | we shine | 3 200 € |
Commission du 25/09/2020
Porteur de projet | Projet | Subvention |
---|---|---|
e47 records | angie robba | 2 000 € |
miz'art production | anis benhallak | 8 000 € |
syracuse musique | bumby | 3 000 € |
yaqa fauqtu | carole masseport | 8 000 € |
ben bella jazz | dj boulaone | 3 000 € |
kamiyad | djeli moussa diawara | 3 000 € |
cavalcade | jeni me mamo | 4 000 € |
cooper's lab 404 | kaky | 4 000 € |
vietnam | kcidy | 6 000 € |
casamance (label de yes high tech) | la belle vie | 2 000 € |
cracki records | lachinos | 2 500 € |
pain surprises | later | 1 900 € |
pias france | laura cahen | 6 500 € |
manon strubel - le concert idéal | le concert idéal | 3 000 € |
bruit rose publishing | oscar emch | 4 000 € |
robert records | prosecco | 4 000 € |
abatjour records & publishing | ramo | 1 700 € |
tech noir - les editions chaloupees | theodora | 5 400 € |
y.y.y | yseult | 5 000 € |
Commission du 26/06/2020
Porteur de projet | Projet | Subvention |
---|---|---|
elp musicconsulting | adeline lovo | 1 000 € |
les editions de l'ablode | andree grise | 1 500 € |
cracki records | antonin appaix | 3 500 € |
blanc manioc | asna | 3 500 € |
shnek (ams booking) | bamao yendé | 3 000 € |
zamora label | charles berberian | 7 000 € |
bmg rights management (france) | dimmi | 3 000 € |
cela | dopize | 1 000 € |
cristal groupe | frederika stahl | 3 500 € |
le sofa | gracy hopkins | 3 500 € |
virile production | hsrs | 3 500 € |
grown kid | james bks | 3 500 € |
low wood | la graine | 9 000 € |
le bruit blanc | louis arlette | 3 000 € |
allo floride artist services | mØme x ricky ducati | 3 500 € |
wagram music | sein | 3 500 € |
sony music france | silly boy blue | 3 000 € |
wagram music | suzane | 3 000 € |
jarring effects label | texture droite | 6 000 € |
kidderminster | the pirouettes | 1 000 € |
la grange aux belles | verone | 3 500 € |
at(h)ome | vertige | 1 000 € |
upton park publishing | volin | 3 500 € |
low wood | zine | 7 000 € |
Commission du 28/05/2020
Porteur de projet | Projet | Subvention |
---|---|---|
grand musique management | bonnie banane | 6 000 € |
ici d ailleurs | chapelier fou | 750 € |
alter k | french 79 | 4 600 € |
universal | herve | 13 000 € |
e47 records | icon | 5 000 € |
french flair entertainment | mélodie lauret | 10 000 € |
universal | pomme | 4 800 € |
little big music | sanseverino & tangomotan | 1 760 € |
chinese man records | taiwan mc | 1 100 € |
yotanka | tample | 4 500 € |
chancy publishing | tazieff | 4 000 € |
upton park publishing | th/s /s sh/t | 2 880 € |
my major company | tibz | 6 000 € |
la tebwa | victorine | 6 000 € |
rece | yelle | 8 000 € |
Commission du 30/04/2020
Porteur de projet | Projet | Subvention |
---|---|---|
birds in the storm | aaron | 6 000 € |
le passage | antoine bataille | 5 000 € |
low wood | hatik | 20 000 € |
helico | ignacio maria gomez | 7 000 € |
cela | jumo | 3 690 € |
le cri du charbon | karine daviet | 2 100 € |
sarl laurent carrier diffusion | laura perrudin | 2 200 € |
klakson | oscar emch | 3 000 € |
yes les guyzz | peirani parisien | 8 000 € |
asil | smokey joe & the kid | 2 000 € |
acbm | stav | 6 000 € |
vibrations sur le fil | the wow signal | 2 000 € |
petit lion productions | videoclub | 6 000 € |
la tebwa | yuma guma | 6 000 € |
Commission du 10/04/2020
Porteur de projet | Projet | Subvention |
---|---|---|
la familia | alexis hk | 6 000 € |
cylid / i.o.t records | azu tiwaline | 1 669 € |
les jeudis du rock | bandit bandit | 3 000 € |
world tour record | benin international musical | 5 000 € |
the hours publishing | bergmann | 5 500 € |
born bad records | cannibale | 3 000 € |
turenne music | chanje | 1 387 € |
finalistes | dynah | 1 580 € |
microqlima / zigomar | fils cara | 5 000 € |
cela | hier soir | 1 982 € |
groovin'crew | j-silk | 690 € |
parapente | la battue | 2 100 € |
le sofa | lou berry | 5 000 € |
triple 4 gear | népal | 6 000 € |
nice prod | sean | 9 000 € |
colligence records | sÔra | 4 000 € |
underdog records | the brooks | 5 000 € |
etic system | venus vnr | 8 000 € |
artside | zed yun pavarotti | 6 000 € |
Commission du 28/02/2020
Porteur de projet | Projet | Subvention |
---|---|---|
cracki records | alma now | 4 000 € |
sol - diez music | arigato massaï | 4 000 € |
sabia | birds on a wire | 8 000 € |
at(h)ome | blankass | 1 500 € |
midnight special records sas | cléa vincent | 6 000 € |
estampe | dimonÉ & kursed | 2 000 € |
acbm | elias wallace | 4 000 € |
la grange aux belles | facteurs chevaux | 3 000 € |
born bad records | frustration | 2 500 € |
graff music | jean racine | 4 000 € |
bmg rights management (france) | joanna | 5 000 € |
sideline | josman | 4 000 € |
born bad records | julien gasc | 4 000 € |
zamora label | jupiter & okwess | 8 000 € |
patchrock | ladylike lily | 2 800 € |
sony music france | lous and the yakuza | 4 000 € |
g.t. musiq | malik | 4 000 € |
midnight special records sas | michelle blades | 4 000 € |
raisonance paris | nicolas ly | 3 000 € |
grand musique management | peur bleue | 3 000 € |
787 records | psykhe | 3 000 € |
comme des sauvages | sages comme des sauvages | 4 000 € |
district 6 france publishing | velours | 5 200 € |
universal | victor solf | 3 000 € |
complice music | vita schmidt | 4 000 € |
Commission du 31/01/2020
Porteur de projet | Projet | Subvention |
---|---|---|
la ruche records | 313 | 3 500 € |
universal | aloise sauvage | 4 500 € |
narada west | aufgang | 8 000 € |
chinese man records | chinese man | 2 350 € |
wagram music | efflam | 1 610 € |
cavalcade | fabrizio rat | 6 000 € |
wagram music | katerine | 4 500 € |
supanova | killason | 1 200 € |
pan european recording | lisa li lund | 5 000 € |
allo floride artist services | macadam crocodile | 2 200 € |
lib-errance association | olivier le goas | 2 169 € |
full rhizome | roberto negro | 3 000 € |
turenne music | seb | 4 500 € |
volume sonore | skata vibration | 5 000 € |
fraternité cannibale | superbravo | 2 000 € |
turquoise productions | tengo john | 3 000 € |
no format! | urban village | 23 000 € |