2019
2019
Commission du 28/11/2019
Porteur de projet | Projet | Subvention |
---|---|---|
birds in the storm | aaron | 5 500 € |
broyal | brodinski | 6 000 € |
jinrikisha production | captain stambolov | 1 000 € |
roche musique | cezaire | 5 600 € |
ici d ailleurs | chapelier fou | 1 080 € |
chinese man records | chinese man | 6 000 € |
abm all by myself | cyril adda | 3 777 € |
suga music | edgar sekloka | 2 800 € |
grand musique management | faroe | 1 000 € |
pain surprises | futuro pelo | 6 000 € |
nowadays records | grand soleil | 5 000 € |
at(h)ome | la caravane passe | 2 362 € |
at(h)ome | lofofora | 1 817 € |
underdog records | meylo | 6 000 € |
capitaine plouf / jardin rouge | pongo | 4 800 € |
add fiction | rémi panossian trio | 3 000 € |
black milk music | saavan | 3 600 € |
nice prod | sean | 6 000 € |
turquoise productions | tengo john | 4 500 € |
gwayav'records | tom frager | 4 500 € |
turenne music | younès | 6 000 € |
Commission du 17/10/2019
Porteur de projet | Projet | Subvention |
---|---|---|
nadea | aedan | 1 950 € |
un week end a walden | agnÈs bihl | 5 600 € |
cracki records | antonin appaix | 5 480 € |
rising bird music | awa ly | 6 000 € |
kwaidan | doriand | 6 000 € |
citizen records | kompromat | 2 000 € |
la ruche records | la synesia | 5 702 € |
lacouveuse | la vague | 3 300 € |
midnight special records sas | le groupe obscur | 6 000 € |
ultreia | les petits chanteurs | 6 000 € |
profil de face musique | lewis ofman | 6 000 € |
universeul | odezenne | 6 000 € |
pain surprises | petit prince | 6 000 € |
jaspir prod | sir jean & nmb afrobeat experience | 450 € |
Éditions levallois | the hyenes | 2 500 € |
montlery music | vacra | 3 000 € |
turenne music | youri | 4 212 € |
Commission du 26/09/2019
Porteur de projet | Projet | Subvention |
---|---|---|
les disques entreprise | bagarre | 3 000 € |
baco records | balik | 6 000 € |
antipodes music | brö | 13 900 € |
pan european recording | buvette | 5 300 € |
talent aiguille | emji | 6 000 € |
nowadays records | form | 11 000 € |
microqlima / zigomar | isaac delusion | 6 000 € |
grown kid | james bks | 6 000 € |
yotanka | kid francescoli | 5 000 € |
supanova | killason | 2 500 € |
jeune a jamais | marty de lutece | 3 804 € |
the hours publishing | mikano | 6 000 € |
akirira | monster babylon circus | 5 000 € |
jaspir prod | sarah mikovski | 600 € |
full rhizome | theo ceccaldi trio | 3 000 € |
my major company | tibz | 6 000 € |
Commission du 19/06/2019
Porteur de projet | Projet | Subvention |
---|---|---|
la ruche records | 313 | 3 000 € |
just looking productions | anastasia | 4 000 € |
maximalist records | augustin charnet | 5 000 € |
bmg rights management (france) | baptiste hamon | 5 000 € |
reptile | chasseur | 1 400 € |
l'extraordinarium | dyonisos | 5 000 € |
vicious circle | elias dris | 1 600 € |
association regarts | esther | 3 500 € |
les jeudis du rock | fanel | 1 600 € |
ignatub | ignatus | 1 550 € |
no format! | koki nakano | 24 000 € |
tech noir - les editions chaloupees | krivers | 2 200 € |
volume sonore | le griot barasuno | 5 000 € |
lafolie | pikku | 3 500 € |
little big music | sanseverino &tangomotan | 2 500 € |
three dykes and a half - crybaby | sergei | 4 000 € |
believe sas | sneazzy | 5 000 € |
upton park publishing | th/s /s sh/t | 2 000 € |
wedge | tinariwen | 15 000 € |
truth records | zola | 5 000 € |
Commission du 28/05/2019
Porteur de projet | Projet | Subvention |
---|---|---|
sony music france | aa | 6 000 € |
pain surprises | basile di manski | 4 313 € |
flow records | black is the color | 5 303 € |
at(h)ome | da silva | 3 100 € |
que buen momento | el gato negro | 6 500 € |
little human | emel mathlouti | 3 000 € |
vf musiques - tÔt ou tard | erza muqoli | 6 000 € |
ovastand | jahneration | 11 000 € |
le phonographe | juniore | 2 300 € |
vicious circle | lysistrata | 1 503 € |
low wood | michel | 16 000 € |
vietnam | pablo alfaya | 3 000 € |
787 records | psykhe | 6 000 € |
Commission du 16/04/2019
Porteur de projet | Projet | Subvention |
---|---|---|
chinese man records | a state of mind | 4 000 € |
wati b | adryano | 2 500 € |
catavento | aurélie & verioca | 2 000 € |
robot production | bad pilot | 2 000 € |
creepy music | davodka | 2 000 € |
bang bang | gemme | 3 500 € |
vibrations sur le fil | grimme | 5 000 € |
nowadays records | la fine equipe | 12 000 € |
neogene music | laÏn | 3 000 € |
g.t. musiq | malik | 4 500 € |
aka publishing | matÌas enaut | 3 000 € |
mnnqns | mnnqns | 9 000 € |
chancy publishing | ok choral | 6 000 € |
kwaidan | régina demina | 5 000 € |
aka publishing | stenoff | 3 000 € |
rising bird music | theophile | 5 000 € |
les disques entreprise | voyou | 5 000 € |
cracki records | yen yen | 4 400 € |
alaska records | youth | 6 000 € |
Commission du 28/03/2019
Porteur de projet | Projet | Subvention |
---|---|---|
universal | aloise sauvage | 6 000 € |
neomme | amélie-les-crayons | 3 000 € |
pegase (deaf rock-iconic-avril records) | amoure | 2 000 € |
zamora label | bastien lallemant | 6 000 € |
a brule pourpoint | batlik | 3 500 € |
universal | clara luciani | 6 000 € |
dgb asso | dagoba | 5 982 € |
my major company | ionah fink | 6 000 € |
h.y.p. | la poison | 2 500 € |
half awake | papooz | 6 000 € |
microqlima / zigomar | pÉpite | 6 000 € |
just looking productions | sly johnson | 5 000 € |
Commission du 21/02/2019
Porteur de projet | Projet | Subvention |
---|---|---|
asil | al'tarba x senbeï | 2 500 € |
universal | corine | 5 500 € |
nanana production | deluxe | 11 500 € |
prohibited records | don nino | 5 500 € |
kiéki musiques | duende | 2 500 € |
x-ray production | la yegros | 5 500 € |
paramour | lord esperanza | 2 000 € |
almost musique | mohamed lamouri | 9 000 € |
upton park publishing | stuck in the sound | 10 000 € |
roy music | talisco | 4 500 € |
belka | the fat bastard gang band | 1 800 € |
claro oscuro | the rodéo | 5 000 € |
universal | tiken jah fakoly | 7 000 € |
ovastand | tracy de sÁ | 6 000 € |
profil de face musique | vendredi sur mer | 5 500 € |
Commission du 29/01/2019
Porteur de projet | Projet | Subvention |
---|---|---|
la familia | alexis hk | 4 800 € |
bmg rights management (france) | alma forrer | 5 200 € |
spookland | barry moore | 6 000 € |
kidderminster | dodi el sherbini | 3 000 € |
uni-son | jive me | 2 000 € |
patchrock | ladylike lily | 2 800 € |
wagram music | las aves | 1 179 € |
g.t. musiq | leÏ | 6 000 € |
le cri de l'ocean indien | m'toro chamou | 5 135 € |
tilt | marion rouxin | 2 250 € |
elephant and castle | praa | 6 000 € |
wagram music | sein | 2 951 € |
neon napoleon | séverin | 6 000 € |
full rhizome | theo ceccaldi & roberto negro | 3 000 € |
cylid / i.o.t records | yugen blakrok | 5 821 € |
artside | zed yun pavarotti | 2 400 € |