2015
2015
Commission du 27/11/2015
Porteur de projet | Projet | Subvention |
---|---|---|
transfuges | andromakers | 4 600 € |
le furieux | armelle dumoulin | 6 000 € |
mawashi/melasse records | aymé | 4 000 € |
sony music france | boulevard des airs | 8 000 € |
pan european recording | buvette | 1 900 € |
sony music france | cali | 10 000 € |
alter k | charles x | 8 000 € |
velvet coliseum | colours in the street | 3 043 € |
l'extraordinarium | dionysos | 18 000 € |
les disques entreprise | grand blanc | 10 000 € |
roy music | jil is lucky | 25 000 € |
casamance (label de yes high tech) | mû | 6 700 € |
kalima productions | tango kashmir | 652 € |
l'océan nomade | toma sidibé | 6 800 € |
yotanka | von pariahs | 3 750 € |
as corpus / clapping music | yeti lane | 13 000 € |
play on | zbatata | 6 600 € |
Commission du 23/10/2015
Porteur de projet | Projet | Subvention |
---|---|---|
sphere france | aleyna | 6 000 € |
choke industry | ana zimmer | 6 400 € |
nanana production | deluxe | 7 000 € |
universal | feu! chatterton | 4 500 € |
zrp | her | 7 000 € |
ignatub | ignatus | 8 200 € |
synth-axe | jp manova | 18 000 € |
hold on music | parlor snakes | 3 400 € |
sony music france | rose | 22 400 € |
vaï la bott | siska | 7 000 € |
kalima productions | sophie oz | 2 450 € |
roy music | toxic avenger | 5 000 € |
play on | willy william | 11 100 € |
Commission du 18/09/2015
Porteur de projet | Projet | Subvention |
---|---|---|
pias france | abd al malik | 9 000 € |
sony music france | anwar | 11 000 € |
pegase (deaf rock-iconic-avril records) | colt silvers | 9 000 € |
kika | ez3kiel | 3 000 € |
alter k | husbands | 4 000 € |
tekini records | manu | 3 500 € |
air rytmo | moriarty | 4 500 € |
vf musiques - tÔt ou tard | odezenne | 12 000 € |
beluga productions et editions | private pepper | 2 500 € |
infiné | rone | 4 000 € |
last exit publishing | seldom colin | 2 500 € |
note a bene | soan | 6 000 € |
full rhizome | vincent peirani | 4 000 € |
Commission du 30/06/2015
Porteur de projet | Projet | Subvention |
---|---|---|
universal | aufgang | 11 500 € |
jarring effects label | brain damage | 12 000 € |
alter k | chill bump | 3 684 € |
dimook promotions | dimitri nirman | 1 000 € |
les disques normal | fat supper | 2 500 € |
bonsai booking et management | heartland / linx, fresu, wissels | 7 800 € |
grand musique management | jean tonique | 4 000 € |
activist music | l'homme parle | 8 000 € |
kalmia productions | liz cherhal | 2 400 € |
space party | mattanoll | 1 015 € |
studio pasteur - stick music | nakamastÉ | 4 000 € |
pan european recording | poni hoax | 5 000 € |
antipodes music | saandia | 10 000 € |
sony music france | thibault cauvin | 1 684 € |
Commission du 29/05/2015
Porteur de projet | Projet | Subvention |
---|---|---|
universal | benjamin clémentine | 3 500 € |
x-ray production | biga ranx | 1 500 € |
no format! | blick bassy | 15 000 € |
kidderminster | coming soon | 3 000 € |
spookland | jain | 5 500 € |
believe sas | john mamann | 5 500 € |
jarring effects label | midnight ravers | 7 300 € |
un plan simple | part-time friends | 4 000 € |
pias france | radio elvis | 6 500 € |
sol - diez music | synapson | 6 000 € |
upton park publishing | thomas howard memorial | 5 000 € |
zamora productions | valparaiso | 12 000 € |
Commission du 23/04/2015
Porteur de projet | Projet | Subvention |
---|---|---|
no format! | ala.ni | 22 000 € |
infiné | bruce brubaker | 3 000 € |
association ukunene | face à la mer | 6 000 € |
parlophone - warner music | hyphen hyphen | 18 000 € |
passport songs music | johanna saint pierre | 4 000 € |
moonkeys | namaste | 4 000 € |
a brule pourpoint | sages comme des sauvages | 3 000 € |
grand musique management | superpoze | 8 000 € |
believe sas / naïve | vkng | 7 000 € |
Commission du 27/03/2015
Porteur de projet | Projet | Subvention |
---|---|---|
universal | bigflo & oli | 3 000 € |
universal | blankets | 3 500 € |
la grange aux belles | facteurs chevaux | 3 000 € |
pan european recording | flavien berger | 6 000 € |
vietnam | h-burns | 4 000 € |
hadra | lakay | 4 000 € |
tigersushi | maestro | 4 000 € |
sony music france | sindy | 12 000 € |
chante et tais toi | suissa | 4 000 € |
belleville music | theodore, paul & gabriel | 8 000 € |
record makers | turzi | 5 500 € |
sony music france | we are match | 12 000 € |
lovarium production | ysa ferrer | 5 000 € |
Commission du 27/02/2015
Porteur de projet | Projet | Subvention |
---|---|---|
kwaidan | alice lewis | 3 500 € |
pias france | aline | 3 500 € |
zamora productions | bastien lallemant | 15 000 € |
three dykes and a half - crybaby | c.a.r. | 4 000 € |
au pays des merveilles | claire diterzi | 13 000 € |
wagram music | dominique a | 7 000 € |
oursoul records | hindi zahra | 2 500 € |
inh-ich prod | ina-ich | 12 000 € |
casamance (label de yes high tech) | jah gaïa | 2 500 € |
blue line organisation | karimouche | 1 500 € |
cristal production | lisbet guldbaek | 2 000 € |
universal | nach | 5 000 € |
seine zoo | nekfeu | 2 500 € |
ipanema music | stevans | 4 000 € |
le rat des villes | zaza fournier | 2 000 € |
Commission du 30/01/2015
Porteur de projet | Projet | Subvention |
---|---|---|
parlophone - warner music | brodinski | 7 000 € |
choke industry | burning peacocks | 4 500 € |
helico | damily | 6 500 € |
air rytmo | dom la nena & rosemary standley | 4 000 € |
last exit publishing | empire dust | 3 000 € |
pixadelic | etienne de crécy | 6 000 € |
aim | joseph d'anvers | 2 000 € |
yotanka | kid francescoli | 4 000 € |
zamora productions | klô pelgag | 5 000 € |
vf musiques - tÔt ou tard | luce | 3 000 € |
les disques entreprise | moodoid | 7 000 € |
infiné | pedro soler & gaspar claus | 20 000 € |
infiné | rone | 4 000 € |
roy music | talisco | 3 000 € |