2014
2014
Commission du 21/11/2014
Porteur de projet | Projet | Subvention |
---|---|---|
pegase (deaf rock-iconic-avril records) | 1984 | 3 000 € |
infiné | arandel | 3 000 € |
volvox music | catfish | 6 000 € |
moonflowers | cleo t. | 3 000 € |
l'atelier du pélican | eskelina | 2 000 € |
mister ibe | ibrahim maalouf & oxmo puccino | 5 000 € |
pan european recording | koudlam | 2 000 € |
universal | louane | 4 000 € |
atmo prod | set&match | 2 000 € |
edge of town music | tahiti boy and the palmtree family | 5 000 € |
Commission du 21/10/2014
Porteur de projet | Projet | Subvention |
---|---|---|
antipodes music | ahmed soultan | 5 500 € |
discograph | gribz | 3 500 € |
siblings | gush | 5 000 € |
no format! | kassé mady diabaté | 5 500 € |
kwaidan | la feline | 4 500 € |
oh cheri productions | robi | 3 000 € |
wagram music | soviet suprem | 4 500 € |
moonkeys | the sophia lorenians | 4 500 € |
Commission du 12/09/2014
Porteur de projet | Projet | Subvention |
---|---|---|
yotanka | bikini machine | 4 000 € |
believe sas / naïve | daphne | 3 500 € |
la canaille | la canaille | 3 500 € |
kwaidan | la feline 2 | 3 000 € |
lo'jo | lo'jo | 2 500 € |
atmo prod | malo' | 1 500 € |
air rytmo | moriarty | 3 000 € |
bonsai music | orange blossom | 4 000 € |
un plan simple | part-time friends | 2 500 € |
universal | perez | 2 000 € |
vf musiques - tÔt ou tard | slow joe & the ginger accident | 2 000 € |
play on | valentin marceau | 4 000 € |
Commission du 27/06/2014
Porteur de projet | Projet | Subvention |
---|---|---|
sony music france | ben mazue | 4 700 € |
wagram music | casseurs flowters | 3 000 € |
ici d ailleurs | chapelier fou | 4 700 € |
roy music | duel | 2 500 € |
kalmia productions | liz cherhal | 2 000 € |
les disques entreprise | moodoid | 5 000 € |
sticky boys | sticky boys | 4 700 € |
roy music | talisco | 4 700 € |
vf musiques - tÔt ou tard | vianney | 4 700 € |
Commission du 23/05/2014
Porteur de projet | Projet | Subvention |
---|---|---|
un plan simple | charles like the prince | 3 500 € |
zz productions | djazia satour | 1 300 € |
seniprod | gwennyn | 4 500 € |
yotanka | laëtitia sheriff | 4 000 € |
pias france | le noiseur - 24 x 36 | 4 500 € |
zz productions | lou marco et arthur h | 1 700 € |
universal | louis delort | 2 000 € |
universal | marina kaye | 4 000 € |
belleville music | natalia doco | 4 400 € |
absolute management | perez | 1 700 € |
lor noir | sear lui même | 4 000 € |
lovarium production | yvette leglaire | 3 500 € |
Commission du 29/04/2014
Porteur de projet | Projet | Subvention |
---|---|---|
plan2 | alex renart | 5 000 € |
baco records | danakil | 4 000 € |
tigersushi | dye | 4 000 € |
pigalle production | fm laeti | 5 000 € |
domino recording company france | françois & the atlas mountains | 3 000 € |
zamora productions | klô pelgag | 5 000 € |
Commission du 28/03/2014
Porteur de projet | Projet | Subvention |
---|---|---|
tekini records | coffees & cigarettes | 4 000 € |
universal | frero delavega | 4 500 € |
hamburger records | hollysiz | 6 000 € |
universal | indila | 6 000 € |
zamora productions | klô pelgag | 5 500 € |
as corpus / clapping music | mermonte | 3 000 € |
antipodes music | yépa | 5 500 € |
Commission du 28/02/2014
Porteur de projet | Projet | Subvention |
---|---|---|
universal | antoine chance | 4 500 € |
a brule pourpoint | batlik | 2 000 € |
parlophone - warner music | bense | 2 000 € |
antipodes music | hommeez | 4 500 € |
mister ibe | ibrahim maalouf | 5 000 € |
universal | mark daumail | 2 000 € |
lafolie | nancy boy | 2 500 € |
ponar | sarh | 3 500 € |
madamelune | simon dalmais | 2 000 € |
asil - banzaï lab | smokey joe & the kid | 4 500 € |
yotanka | von pariahs | 4 500 € |
Commission du 24/01/2014
Porteur de projet | Projet | Subvention |
---|---|---|
bataille | andrea balency | 2 500 € |
belleville music | bosco delrey | 4 000 € |
jarring effects label | brain dammage | 4 000 € |
pias france | da silva | 2 500 € |
zamora productions | dom la nena | 3 000 € |
domino recording company france | françois and the atlas mountains | 4 000 € |
milk music | le larron | 2 500 € |
abacaba | marc fichel | 2 500 € |
universal | mark daumail | 3 000 € |
coopérative internexterne | nevchehirlian | 2 500 € |
roy music | oldelaf | 2 500 € |
ta-dah music | paris combo | 3 000 € |
p pole | rinocerose | 3 000 € |
jamais j'degueule | têtes raides | 4 000 € |